Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $82.77 | 492,411 | 1:1 | $83.61 | $83.61 | $82.68 |
September 19, 2023 | $82.37 | 467,056 | 1:1 | $82.56 | $83.07 | $82.33 |
September 20, 2023 | $81.34 | 510,806 | 1:1 | $82.51 | $82.91 | $81.08 |
September 21, 2023 | $80.13 | 568,990 | 1:1 | $80.82 | $81.14 | $79.89 |
September 22, 2023 | $81.25 | 440,671 | 1:1 | $80.41 | $81.55 | $80.41 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.