Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $70.20 | 605,165 | 1:1 | $70.04 | $70.75 | $69.80 |
| August 25, 2026 | $71.21 | 518,654 | 1:1 | $69.83 | $71.33 | $69.33 |
| August 26, 2026 | $70.55 | 392,196 | 1:1 | $71.10 | $71.56 | $70.12 |
| August 27, 2026 | $68.53 | 512,187 | 1:1 | $70.23 | $71.21 | $68.44 |
| August 28, 2026 | $69.95 | 545,378 | 1:1 | $68.53 | $70.35 | $68.50 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG