Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 1, 2026 | $73.88 | 623,931 | 1:1 | $72.48 | $74.14 | $71.72 |
| June 2, 2026 | $71.66 | 738,062 | 1:1 | $73.10 | $73.60 | $71.58 |
| June 3, 2026 | $69.62 | 1,098,939 | 1:1 | $70.77 | $71.22 | $68.38 |
| June 4, 2026 | $70.86 | 1,084,570 | 1:1 | $71.13 | $72.37 | $70.64 |
| June 5, 2026 | $66.74 | 807,095 | 1:1 | $70.86 | $71.14 | $64.93 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG