Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $98.23 | 148,962 | 1:1 | $96.96 | $98.25 | $96.18 |
January 14, 2025 | $97.95 | 157,378 | 1:1 | $98.63 | $98.97 | $97.17 |
January 15, 2025 | $99.31 | 275,012 | 1:1 | $100.00 | $100.37 | $97.76 |
January 16, 2025 | $99.82 | 256,121 | 1:1 | $99.15 | $100.33 | $98.47 |
January 17, 2025 | $99.52 | 180,980 | 1:1 | $100.56 | $100.74 | $98.76 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG