Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $71.26 | 416,627 | 1:1 | $73.00 | $73.82 | $70.32 |
| September 15, 2026 | $70.11 | 697,914 | 1:1 | $71.17 | $71.63 | $70.00 |
| September 16, 2026 | $69.01 | 636,650 | 1:1 | $69.94 | $70.12 | $68.15 |
| September 17, 2026 | $67.86 | 377,778 | 1:1 | $69.57 | $69.67 | $67.70 |
| September 18, 2026 | $66.03 | 826,284 | 1:1 | $67.43 | $67.55 | $65.86 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG