Revenue & Earnings
Revenue (FY) | $3,688.00 |
EBIT (Mil) (FY) | $432.60 |
EBIT (Mil) (MRQ) | $182.20 |
EBIT (Mil) (TTM) | $477.90 |
EBITDA (Mil) (FY) | $565.50 |
EBITDA (Mil) (MRQ) | $215.10 |
EBITDA (Mil) (TTM) | $610.70 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $279.70 |
Net Income Including Extraordinary Items (Mil) (FY) | $279.70 |
Diluted EPS Excluding Extraordinary Items (FY) | $5.42 |
Diluted EPS Including Extraordinary Items (FY) | $5.42 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | -- |
Ratios
Price to Revenue (TTM) | $1.17 |
Price to Revenue (MRQ) | $1.03 |
Price to Revenue (FY) | $1.24 |
Price To Cash Flow (TTM) | $9.84 |
Price to Cash Flow (MRQ) | $6.16 |
Price to Cash Flow (FY) | $11.05 |
Price to Book (MRQ) | $3.35 |
Price to Book (FY) | $3.80 |
Total Debt to Equity (MRQ) (%) | 167.21% |
Total Debt to Equity (FY) (%) | 149.40% |
Current Ratio (MRQ) | $1.26 |
Current Ratio (FY) | $1.54 |
Ratios
Price to Revenue (TTM) | $1.17 |
Price to Revenue (MRQ) | $1.03 |
Price to Revenue (FY) | $1.24 |
Price To Cash Flow (TTM) | $9.84 |
Price to Cash Flow (MRQ) | $6.16 |
Price to Cash Flow (FY) | $11.05 |
Price to Book (MRQ) | $3.35 |
Price to Book (FY) | $3.80 |
Total Debt to Equity (MRQ) (%) | 167.21% |
Total Debt to Equity (FY) (%) | 149.40% |
Current Ratio (MRQ) | $1.26 |
Current Ratio (FY) | $1.54 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG