Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $106.56 | 347,506 | 1:1 | $102.78 | $107.85 | $102.78 |
December 17, 2024 | $106.35 | 370,213 | 1:1 | $105.92 | $107.69 | $105.92 |
December 18, 2024 | $101.98 | 360,845 | 1:1 | $106.43 | $108.19 | $101.89 |
December 19, 2024 | $103.10 | 355,537 | 1:1 | $103.02 | $104.82 | $102.36 |
December 20, 2024 | $103.67 | 846,957 | 1:1 | $102.69 | $105.53 | $102.59 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG