Week of November 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| November 16, 2026 | $69.58 | 991,647 | 1:1 | $71.27 | $71.48 | $69.41 |
| November 17, 2026 | $68.12 | 1,179,856 | 1:1 | $68.98 | $69.88 | $67.50 |
| November 18, 2026 | $68.00 | 727,101 | 1:1 | $67.69 | $69.21 | $66.66 |
| November 19, 2026 | $64.71 | 590,064 | 1:1 | $67.97 | $68.49 | $64.46 |
| November 20, 2026 | $64.40 | 592,504 | 1:1 | $64.69 | $66.23 | $63.00 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG