Euronet Worldwide Reports Third Quarter 2016 Financial Results
- Revenues of
$524.0 million , a 9% increase from$481.4 million (9% increase on a constant currency(1) basis). - Operating income of
$90.5 million , a 29% increase from$70.3 million (27% increase on a constant currency basis). - Adjusted EBITDA(2) of
$114.1 million , a 25% increase from$91.2 million (24% increase on a constant currency basis). - Net income attributable to
Euronet of$60.7 million or$1.11 diluted earnings per share, compared with net income of$31.3 million or$0.57 diluted earnings per share. - Adjusted earnings per share(3) of
$1.35 , a 30% increase from$1.04 . - Transactions of 823 million, a 9% increase from 757 million.
See the reconciliation of non-GAAP items in the attached financial schedules.
"For the third quarter, our business produced an exceptional 30% growth in adjusted earnings per share," stated
Segment and Other Results
The EFT Processing Segment reports the following results for the third quarter 2016 compared with the same period or date in 2015:
- Revenues of
$152.6 million , a 28% increase from$118.9 million (29% increase on a constant currency basis). - Operating income of
$59.4 million , a 47% increase from$40.3 million (47% increase on a constant currency basis). - Adjusted EBITDA of
$69.6 million , a 44% increase from$48.4 million (44% increase on a constant currency basis). - Transactions of 488 million, a 22% increase from 401 million.
- Operated 29,276 ATMs as of
September 30, 2016 , a 39% increase from 21,128.
Constant currency revenue, operating income and adjusted EBITDA growth was the result of a 39% expansion of the ATM network and a 22% growth in transactions, primarily in
The year-over-year change in ATMs operated was due to the activation of approximately 8,000 new ATMs across
The epay Segment reports the following results for the third quarter 2016 compared with the same period or date in 2015:
- Revenues of
$167.2 million , a 4% decrease from$174.6 million (3% decrease on a constant currency basis). - Operating income of
$14.8 million , a 1% increase from$14.7 million (consistent on a constant currency basis). - Adjusted EBITDA of
$17.5 million , a 1% increase from$17.4 million (consistent on a constant currency basis). - Transactions of 314 million, a 7% decrease from 337 million.
- Point-of-sale ("POS") terminals of approximately 647,000 as of
September 30, 2016 , a 3% decrease from approximately 665,000. - Retailer locations of approximately 304,000 as of
September 30, 2016 , a 3% decrease from approximately 312,000.
epay constant currency revenue declined primarily as a result of exceptionally high promotional volume in the prior year and certain mobile transaction declines, largely offset by increased sales of non-mobile products. Consistent year-over-year operating income and adjusted EBITDA reflect the impact of the higher-margin non-mobile products and effective expense management offsetting mobile product declines.
The decline in transactions was largely driven by declines in
The Money Transfer Segment reports the following results for the third quarter 2016 compared with the same period or date in 2015:
- Revenues of
$204.6 million , a 9% increase from$188.2 million (9% increase on a constant currency basis). - Operating income of
$25.2 million , a 6% increase from$23.7 million (4% increase on a constant currency basis). - Adjusted EBITDA of
$32.4 million , a 6% increase from$30.7 million (4% increase on a constant currency basis). - Total transactions of 21.3 million, a 12% increase from 19.0 million.
- Network locations of approximately 314,000 as of
September 30, 2016 , a 9% increase from approximately 287,000.
Ria's remittance business grew constant currency revenue 11%, benefiting from double-digit transaction growth rates from all geographic regions -
Money transfers grew 13% and non-transfer transactions, such as currency exchange and check cashing transactions, grew 1%, resulting in total transaction growth of 12%.
Corporate and Other reports
Balance Sheet and Financial Position
Unrestricted cash on hand was
Total indebtedness was
Guidance
The Company currently expects adjusted earnings
per share for the fourth quarter 2016, assuming foreign currency exchange rates remain stable through the end of the quarter, to be approximately
Non-GAAP Measures
In addition to the results presented in accordance with
The Company does not provide a reconciliation of its forward-looking non-GAAP measures to GAAP due to the inherent difficulty in forecasting and quantifying certain amounts that are necessary for GAAP and the related GAAP to non-GAAP reconciliation, including adjustments that would be necessary for currency exchange rate fluctuations and other charges reflected in the Company's reconciliation of historic numbers, the amount of which, based on historical experience, could be significant.
(1) Constant currency financial measures are computed as if foreign currency exchange rates did not change from the prior period. This information is provided to illustrate the impact of changes in foreign currency exchange rates on the Company's results when compared to the prior period.
(2) Adjusted EBITDA is defined as net income excluding interest, income tax expense, depreciation, amortization, share-based compensation and other non-operating or non-recurring items that are considered expenses or income under
(3) Adjusted earnings per share is defined as diluted
Conference Call and Slide Presentation
A webcast replay will be available beginning approximately one hour after the event at http://ir.euronetworldwide.com and will remain available for one year.
About
Statements contained in this news release that concern
EURONET WORLDWIDE, INC. | |||||||
Condensed Consolidated Balance Sheets | |||||||
(in millions) | |||||||
As of | |||||||
As of | |||||||
2016 | December 31, | ||||||
(unaudited) | 2015 | ||||||
ASSETS | |||||||
Current assets: | |||||||
Cash and cash equivalents | $ | 661.3 | $ | 457.5 | |||
Restricted cash | 55.7 | 45.3 | |||||
Inventory - PINs and other | 47.9 | 72.1 | |||||
Trade accounts receivable, net | 377.3 | 423.3 | |||||
Prepaid expenses and other current assets | 204.0 | 132.8 | |||||
Total current assets | 1,346.2 | 1,131.0 | |||||
Property and equipment, net | 187.6 | 157.4 | |||||
839.8 | 853.2 | ||||||
Other assets, net | 63.9 | 51.1 | |||||
Total assets | $ | 2,437.5 | $ | 2,192.7 | |||
LIABILITIES AND EQUITY | |||||||
Current liabilities: | |||||||
Accounts payable and other current liabilities | $ | 918.3 | $ | 889.8 | |||
Short-term debt obligations | 18.4 | 14.1 | |||||
Total current liabilities | 936.7 | 903.9 | |||||
Debt obligations, net of current portion | 514.6 | 405.5 | |||||
Capital lease obligations, net of current portion | 4.9 | 4.1 | |||||
Deferred income taxes | 35.6 | 33.9 | |||||
Other long-term liabilities | 19.6 | 19.3 | |||||
Total liabilities | 1,511.4 | 1,366.7 | |||||
Equity | 926.1 | 826.0 | |||||
Total liabilities and equity | $ | 2,437.5 | $ | 2,192.7 | |||
EURONET WORLDWIDE, INC. | |||||||
Consolidated Statements of Income | |||||||
(unaudited - in millions, except share and per share data) | |||||||
Three Months Ended | |||||||
2016 | 2015 | ||||||
Revenues | $ | 524.0 | $ | 481.4 | |||
Operating expenses: | |||||||
Direct operating costs | 300.2 | 282.3 | |||||
Salaries and benefits | 71.9 | 67.1 | |||||
Selling, general and administrative | 41.3 | 43.7 | |||||
Depreciation and amortization | 20.1 | 18.0 | |||||
Total operating expenses | 433.5 | 411.1 | |||||
Operating income | 90.5 | 70.3 | |||||
Other income (expense): | |||||||
Interest income | 0.3 | 0.5 | |||||
Interest expense | (7.8 | ) | (6.7 | ) | |||
Other expense | — | (0.1 | ) | ||||
Foreign currency exchange loss | (1.5 | ) | (16.0 | ) | |||
Total other income (expense), net | (9.0 | ) | (22.3 | ) | |||
Income before income taxes | 81.5 | 48.0 | |||||
Income tax expense | (20.8 | ) | (16.7 | ) | |||
Net income | 60.7 | 31.3 | |||||
Net loss attributable to noncontrolling interests | — | — | |||||
Net income attributable to | $ | 60.7 | $ | 31.3 | |||
Earnings per share attributable to | |||||||
Worldwide, Inc. stockholders - diluted | $ | 1.11 | $ | 0.57 | |||
Diluted weighted average shares outstanding | 54,523,211 | 54,544,763 | |||||
EURONET WORLDWIDE, INC. | |||||||||||||||||||
Reconciliation of Net Income to Operating Income (Expense) and Adjusted EBITDA | |||||||||||||||||||
(unaudited - in millions) | |||||||||||||||||||
Three months ended | |||||||||||||||||||
EFT Processing | epay | Money Transfer | Corporate Services | Consolidated | |||||||||||||||
Net income | $ | 60.7 | |||||||||||||||||
Add: Income tax expense | 20.8 | ||||||||||||||||||
Add: Total other expense, net | 9.0 | ||||||||||||||||||
Operating income (expense) | $ | 59.4 | $ | 14.8 | $ | 25.2 | $ | (8.9 | ) | $ | 90.5 | ||||||||
Add: Depreciation and amortization | 10.2 | 2.7 | 7.2 | — | 20.1 | ||||||||||||||
Add: Share-based compensation | — | — | — | 3.5 | 3.5 | ||||||||||||||
Earnings (expense) before interest, taxes, depreciation, amortization and share-based compensation (Adjusted EBITDA) (1) | $ | 69.6 | $ | 17.5 | $ | 32.4 | $ | (5.4 | ) | $ | 114.1 | ||||||||
Three months ended | |||||||||||||||||||
EFT Processing | epay | Money Transfer | Corporate Services | Consolidated | |||||||||||||||
Net income | $ | 31.3 | |||||||||||||||||
Add: Income tax expense | 16.7 | ||||||||||||||||||
Add: Total other expense, net | 22.3 | ||||||||||||||||||
Operating income (expense) | $ | 40.3 | $ | 14.7 | $ | 23.7 | $ | (8.4 | ) | $ | 70.3 | ||||||||
Add: Depreciation and amortization | 8.1 | 2.7 | 7.0 | 0.2 | 18.0 | ||||||||||||||
Add: Share-based compensation | — | — | — | 2.9 | 2.9 | ||||||||||||||
Earnings (expense) before interest, taxes, depreciation, amortization and share-based compensation (Adjusted EBITDA) (1) | $ | 48.4 | $ | 17.4 | $ | 30.7 | $ | (5.3 | ) | $ | 91.2 | ||||||||
(1) Adjusted EBITDA is a non-GAAP measure that should be considered in addition to, and not a substitute for, net income computed in accordance with
EURONET WORLDWIDE, INC. | |||||||
Reconciliation of Adjusted Earnings per Share | |||||||
(unaudited - in millions, except share and per share data) | |||||||
Three Months Ended | |||||||
2016 | 2015 | ||||||
Net income attributable to | $ | 60.7 | $ | 31.3 | |||
Foreign currency exchange loss | 1.5 | 16.0 | |||||
Intangible asset amortization | 6.2 | 6.3 | |||||
Share-based compensation | 3.5 | 2.9 | |||||
Income tax effect of above adjustments | (0.6 | ) | (1.4 | ) | |||
Non-cash interest accretion | 2.6 | 2.5 | |||||
Non-cash GAAP tax benefit | — | (0.4 | ) | ||||
Adjusted earnings(1) | $ | 73.9 | $ | 57.2 | |||
Adjusted earnings per share - diluted(1) | $ | 1.35 | $ | 1.04 | |||
Diluted weighted average shares outstanding (GAAP) | 54,523,211 | 54,544,763 | |||||
Effect of unrecognized share-based compensation on diluted shares outstanding | 296,071 | 279,563 | |||||
Adjusted diluted weighted average shares outstanding | 54,819,282 | 54,824,326 | |||||
(1) Adjusted earnings and adjusted earnings per share are non-GAAP measures that should be considered in addition to, and not as a substitute for, net income and earnings per share computed in accordance with
Contact:Source:Euronet Worldwide, Inc. Stephanie Taylor +1-913-327-4200
News Provided by Acquire Media