Euronet Worldwide Reports Third Quarter 2017 Financial Results
- Revenues of
$637.8 million , a 22% increase from$524.0 million (18% increase on a constant currency(1) basis). - Operating income of
$116.9 million , a 29% increase from$90.5 million (24% increase on a constant currency basis). - Adjusted operating income(2) of
$117.0 million , a 29% increase from$90.5 million (24% increase on a constant currency basis). - Adjusted EBITDA(3) of
$145.4 million , a 27% increase from$114.1 million (22% increase on a constant currency basis). - Net
income attributable to
Euronet of$100.3 million or$1.80 diluted earnings per share, compared with net income of$60.7 million or$1.11 diluted earnings per share. - Adjusted earnings per share(4) of
$1.61 , a 19% increase from$1.35 . - Transactions of 931 million, a 13% increase from 823 million.
"I am pleased we continued to deliver strong double-digit adjusted earnings per share growth in the third quarter," stated
See the reconciliation of non-GAAP items in the attached financial schedules.
Segment and Other Results
The EFT Processing Segment reports the following results for the third quarter 2017 compared with the same period or date in 2016:
- Revenues of
$226.3 million , a 48% increase from$152.6 million (41% increase on a constant currency basis). - Operating income of
$86.8 million , a 46% increase from$59.4 million (40% increase on a constant currency basis). - Adjusted EBITDA of
$101.6 million , a 46% increase from$69.6 million (39% increase on a constant currency basis). - Transactions of 614 million, a 26% increase from 488 million.
- Operated 38,105 ATMs as of
September 30, 2017 , a 30% increase from 29,276.
Third quarter constant currency revenue, operating income and adjusted EBITDA growth was largely the result of a 30% year-over-year increase in ATMs and a 26% increase in transactions, primarily from
The year-over-year change in ATM count was due to the deployment of approximately 3,300 high-value ATMs in
The epay Segment reports the following results for the third quarter 2017 compared with the same period or date in 2016:
- Revenues of
$184.2 million , a 10% increase from$167.2 million (6% increase on a constant currency basis). - Operating income of
$15.7 million , a 6% increase from$14.8 million (1% increase on a constant currency basis). - Adjusted EBITDA of
$18.2 million , a 4% increase from$17.5 million (1% decrease on a constant currency basis). - Transactions of 293 million, a 7% decrease from 314 million.
- Point-of-sale ("POS") terminals of approximately 673,000 as of
September 30, 2017 , a 4% increase from approximately 647,000. - Retailer locations of approximately 306,000 as of
September 30, 2017 , a 1% increase from approximately 304,000.
epay constant currency revenue growth was primarily the result of increased sales of non-mobile products, partially offset by certain mobile transaction declines. Constant currency operating income and adjusted EBITDA were impacted by increased advertising and promotion expense.
The 7% transaction decline is largely the result of the loss of a high-volume, low-margin customer in the
The Money Transfer Segment reports the following results for the third quarter 2017 compared with the same period or date in 2016:
- Revenues of
$228.1 million , an 11% increase from$204.6 million (10% increase on a constant currency basis). - Operating income of
$24.3 million , a 4% decrease from$25.2 million (6% decrease on a constant currency basis). - Adjusted EBITDA of
$31.7 million , a 2% decrease from$32.4 million (4% decrease on a constant currency basis). - Total transactions of 23.9 million, a 12% increase from 21.3 million.
- Network locations of approximately 332,000 as of
September 30, 2017 , a 6% increase from approximately 314,000.
The double-digit constant currency revenue increase was driven by growth across most sectors of the Ria and
Third quarter money transfers grew 13% and non-transfer transactions, such as currency exchange and check cashing, grew 4%, resulting in total transaction growth of 12%.
Corporate and Other reports
Balance Sheet and Financial Position
Unrestricted cash on hand was
Total indebtedness was
To the extent that the Company's share price continues to appreciate, the Company will continue to see share dilution from the convertible bonds. Diluted weighted average shares outstanding for the earnings per share and adjusted earnings per share for the three months ended
Guidance
The Company currently expects adjusted earnings per share for the fourth quarter 2017, assuming foreign currency exchange rates remain stable through the
end of the quarter, to be approximately
Non-GAAP Measures
In addition to the results presented in accordance with
The Company does not provide a reconciliation of its forward-looking non-GAAP measures to GAAP due to the inherent difficulty in forecasting and quantifying certain amounts that are necessary for GAAP and the related GAAP to non-GAAP reconciliation, including adjustments that would be necessary for currency exchange rate fluctuations and other charges reflected in the Company's reconciliation of historic numbers, the amount of which, based on historical experience, could be significant.
(1) Constant currency financial measures are computed as if foreign currency exchange rates did not change from the prior period. This information is provided to illustrate the impact of changes in foreign currency exchange rates on the Company's results when compared to the prior period.
(2)Adjusted operating income is defined as operating income excluding expenses related to the potential MoneyGram acquisition.
(3)Adjusted EBITDA is defined as net income excluding interest, income tax expense, depreciation, amortization, share-based compensation, expenses related to the potential MoneyGram acquisition, impairment charges and other non-operating or non-recurring items that are considered expenses or income under
(4) Adjusted earnings per share is defined as diluted
Conference Call and Slide Presentation
A webcast replay will be available beginning approximately one hour after the event at http://ir.euronetworldwide.com and will remain available for one year.
About
Statements contained in this news release that concern
EURONET WORLDWIDE, INC. | |||||||||
Condensed Consolidated Balance Sheets | |||||||||
(in millions) | |||||||||
As of | |||||||||
As of | |||||||||
2017 | December 31, | ||||||||
(unaudited) | 2016 | ||||||||
ASSETS | |||||||||
Current assets: | |||||||||
Cash and cash equivalents | $ | 1,062.2 | $ | 734.4 | |||||
Restricted cash | 113.6 | 77.7 | |||||||
Inventory - PINs and other | 49.1 | 78.1 | |||||||
Trade accounts receivable, net | 547.4 | 503.0 | |||||||
Prepaid expenses and other current assets | 153.0 | 191.8 | |||||||
Total current assets | 1,925.3 | 1,585.0 | |||||||
Property and equipment, net | 250.4 | 202.1 | |||||||
899.1 | 855.0 | ||||||||
Other assets, net | 103.1 | 70.8 | |||||||
Total assets | $ | 3,177.9 | $ | 2,712.9 | |||||
LIABILITIES AND EQUITY | |||||||||
Current liabilities: | |||||||||
Accounts payable and other current liabilities | $ | 1,157.2 | $ | 1,143.6 | |||||
Short-term debt obligations | 141.9 | 35.5 | |||||||
Total current liabilities | 1,299.1 | 1,179.1 | |||||||
Debt obligations, net of current portion | 592.9 | 561.7 | |||||||
Capital lease obligations, net of current portion | 9.2 | 7.0 | |||||||
Deferred income taxes | 46.4 | 44.1 | |||||||
Other long-term liabilities | 32.8 | 20.5 | |||||||
Total liabilities | 1,980.4 | 1,812.4 | |||||||
Equity | 1,197.5 | 900.5 | |||||||
Total liabilities and equity | $ | 3,177.9 | $ | 2,712.9 | |||||
EURONET WORLDWIDE, INC. | |||||||||
Consolidated Statements of Income | |||||||||
(unaudited - in millions, except share and per share data) | |||||||||
Three Months Ended | |||||||||
2017 | 2016 | ||||||||
Revenues | $ | 637.8 | $ | 524.0 | |||||
Operating expenses: | |||||||||
Direct operating costs | 364.8 | 300.2 | |||||||
Salaries and benefits | 82.1 | 71.9 | |||||||
Selling, general and administrative | 49.3 | 41.3 | |||||||
Depreciation and amortization | 24.7 | 20.1 | |||||||
Total operating expenses | 520.9 | 433.5 | |||||||
Operating income | 116.9 | 90.5 | |||||||
Other income (expense): | |||||||||
Interest income | 0.4 | 0.3 | |||||||
Interest expense | (9.5 | ) | (7.8 | ) | |||||
Foreign currency exchange gain (loss) | 8.2 | (1.5 | ) | ||||||
Total other expense, net | (0.9 | ) | (9.0 | ) | |||||
Income before income taxes | 116.0 | 81.5 | |||||||
Income tax expense | (15.6 | ) | (20.8 | ) | |||||
Net income | 100.4 | 60.7 | |||||||
Net income attributable to noncontrolling interests | (0.1 | ) | — | ||||||
Net income attributable to | $ | 100.3 | $ | 60.7 | |||||
Earnings per share attributable to | |||||||||
$ | 1.80 | $ | 1.11 | ||||||
Diluted weighted average shares outstanding | 55,784,485 | 54,523,211 | |||||||
EURONET WORLDWIDE, INC. | |||||||||||||||||||
Reconciliation of Net Income to Adjusted Operating Income (Expense) and Adjusted EBITDA | |||||||||||||||||||
(unaudited - in millions) | |||||||||||||||||||
Three months ended | |||||||||||||||||||
EFT Processing | epay | Money Transfer | Corporate Services | Consolidated | |||||||||||||||
Net income | $ | 100.4 | |||||||||||||||||
Add: Income tax expense | 15.6 | ||||||||||||||||||
Add: Total other expense, net | 0.9 | ||||||||||||||||||
Operating income (expense) | $ | 86.8 | $ | 15.7 | $ | 24.3 | $ | (9.9 | ) | $ | 116.9 | ||||||||
Add: Expenses incurred for proposed acquisition of MoneyGram | — | — | — | 0.1 | 0.1 | ||||||||||||||
Adjusted operating income (expense) (1) | 86.8 | 15.7 | 24.3 | (9.8 | ) | 117.0 | |||||||||||||
Add: Depreciation and amortization | 14.8 | 2.5 | 7.4 | — | 24.7 | ||||||||||||||
Add: Share-based compensation | — | — | — | 3.7 | 3.7 | ||||||||||||||
Earnings (expense) before interest, taxes, depreciation, amortization, proposed transaction expenses, and share-based compensation (Adjusted EBITDA) (2) | $ | 101.6 | $ | 18.2 | $ | 31.7 | $ | (6.1 | ) | $ | 145.4 | ||||||||
Three months ended | |||||||||||||||||||
EFT Processing | epay | Money Transfer | Corporate Services | Consolidated | |||||||||||||||
Net income | $ | 60.7 | |||||||||||||||||
Add: Income tax expense | 20.8 | ||||||||||||||||||
Add: Total other expense, net | 9.0 | ||||||||||||||||||
Operating income (expense) | $ | 59.4 | $ | 14.8 | $ | 25.2 | $ | (8.9 | ) | $ | 90.5 | ||||||||
Add: Depreciation and amortization | 10.2 | 2.7 | 7.2 | — | 20.1 | ||||||||||||||
Add: Share-based compensation | — | — | — | 3.5 | 3.5 | ||||||||||||||
Earnings (expense) before interest, taxes, depreciation, amortization and share-based compensation (Adjusted EBITDA) (2) | $ | 69.6 | $ | 17.5 | $ | 32.4 | $ | (5.4 | ) | $ | 114.1 | ||||||||
(1) Adjusted operating income excludes costs related to the potential acquisition of MoneyGram and is a non-GAAP measure that should be considered in addition to, and not a substitute for, net income computed in accordance with
(2) Adjusted EBITDA is a non-GAAP measure that should be considered in addition to, and not a substitute for, net income computed in accordance with
EURONET WORLDWIDE, INC. | |||||||||
Reconciliation of Adjusted Earnings per Share | |||||||||
(unaudited - in millions, except share and per share data) | |||||||||
Three Months Ended | |||||||||
2017 | 2016 | ||||||||
Net income attributable to | $ | 100.3 | $ | 60.7 | |||||
Foreign currency exchange (gain) loss | (8.2 | ) | 1.5 | ||||||
Intangible asset amortization(1) | 6.2 | 6.2 | |||||||
Share-based compensation(2) | 3.7 | 3.5 | |||||||
Expenses incurred for proposed acquisition of MoneyGram(3) | 0.1 | — | |||||||
Income tax effect of above adjustments(4) | (0.4 | ) | (0.6 | ) | |||||
Non-cash interest accretion(5) | 2.8 | 2.6 | |||||||
Non-cash GAAP tax benefit(6) | (14.4 | ) | — | ||||||
Adjusted earnings(7) | $ | 90.1 | $ | 73.9 | |||||
Adjusted earnings per share - diluted(7) | $ | 1.61 | $ | 1.35 | |||||
Diluted weighted average shares outstanding (GAAP) | 55,784,485 | 54,523,211 | |||||||
Effect of unrecognized share-based compensation on diluted shares outstanding | 308,345 | 296,071 | |||||||
Adjusted diluted weighted average shares outstanding | 56,092,830 | 54,819,282 | |||||||
(1) Intangible asset amortization of
(2) Share-based compensation of
(3) Expenses incurred for the proposed acquisition of MoneyGram of
(4) Adjustment is the aggregate
(5) Non-cash
interest accretion of
(6) Adjustment is the
(7) Adjusted earnings and adjusted earnings per share are non-GAAP measures that should be considered in addition to, and not as a substitute for, net income and earnings per share computed in accordance with
Contact:
Stephanie Taylor
+1-913-327-4200
News Provided by Acquire Media