Euronet Worldwide Reports Second Quarter 2017 Financial Results
- Revenues of
$536.6 million , a 13% increase from$476.9 million (15% increase on a constant currency(1) basis). - Operating income of
$66.7 million , a 12% increase from$59.3 million (15% increase on a constant currency basis). - Adjusted operating income(2) of
$71.5 million , a 21% increase from$59.3 million (23% increase on a constant currency basis). - Adjusted EBITDA(3) of
$99.1 million , a 20% increase from$82.9 million (22% increase on a constant currency basis). - Net income
attributable to
Euronet of$51.4 million or$0.93 diluted earnings per share, compared with net income of$55.7 million or$1.04 diluted earnings per share. - Adjusted earnings per share(4) of
$1.09 , a 12% increase from$0.97 . - Transactions of 898 million, a 13% increase from 793 million.
"We had another strong quarter, delivering 23% constant currency adjusted operating income growth," stated
In the second quarter 2017, the Company decided to close its Pure Commerce office in
Second quarter 2016 net income included a
See the reconciliation of non-GAAP items in the attached financial schedules.
Segment and Other Results
The EFT Processing Segment reports the following results for the second quarter 2017 compared with the same period or date in 2016:
- Revenues of
$156.0 million , a 36% increase from$115.1 million (38% increase on a constant currency basis). - Operating income of
$39.3 million , a 41% increase from$27.9 million (45% increase on a constant currency basis). - Adjusted operating income of
$41.6 million , a 49% increase from$27.9 million (53% increase on a constant currency basis). - Adjusted EBITDA of
$54.8 million , a 47% increase from$37.3 million (50% increase on a constant currency basis). - Transactions of 575 million, a 26% increase from 458 million.
- Operated 37,383 ATMs as of
June 30, 2017 , a 44% increase from 25,912.
Second quarter constant currency revenue, adjusted operating income and adjusted EBITDA growth was largely the result of a 44% year-over-year increase in ATMs and a 26% increase in transactions, primarily from
The year-over-year change in ATM count was due to the deployment of approximately 3,550 high-value ATM deployments in
The epay Segment reports the following results for the second quarter 2017 compared with the same period or date in 2016:
- Revenues of
$164.1 million , a 2% increase from$160.7 million (4% increase on a constant currency basis). - Operating income of
$14.8 million , an 8% decrease from$16.0 million (4% decrease on a constant currency basis). - Adjusted EBITDA of
$17.5 million , a 6% decrease from$18.6 million (3% decrease on a constant currency basis). - Transactions of 300 million, a 4% decrease from 314 million.
- Point-of-sale ("POS") terminals of approximately 673,000 as of
June 30, 2017 , a 2% increase from approximately 657,000. - Retailer locations of
approximately 306,000 as of
June 30, 2017 , a 1% increase from approximately 303,000.
epay constant currency revenue growth was primarily the result of increased sales of non-mobile products, partially offset by certain mobile transaction declines. Constant currency operating income and adjusted EBITDA declines were largely the result of non-recurring settlement charges.
The Money Transfer Segment reports the following results for the second quarter 2017 compared with the same period or date in 2016:
- Revenues of
$217.1 million , an 8% increase from$201.5 million (10% increase on a constant currency basis). - Operating income of
$24.9 million , a 4% decrease from$25.9 million (3% decrease on a constant currency basis). - Adjusted EBITDA of
$32.2 million , a 3% decrease from$33.3 million (2% decrease on a constant currency basis). - Total transactions of 22.8 million, an 11% increase from 20.5 million.
- Network locations of approximately 324,000 as of
June 30, 2017 , a 3% increase from approximately 316,000.
Double-digit constant currency revenue increases were driven by growth across most sectors of Ria's business coupled with the conversion of the XE international payments business to the
Second quarter money transfers grew 12% and non-transfer transactions, such as currency exchange and check cashing, grew 2%, resulting in total transaction growth of 11%.
Corporate and Other reports
Balance Sheet and Financial Position
Unrestricted cash on hand was
Total indebtedness was
Guidance
The Company currently expects adjusted earnings per share for the third quarter 2017, assuming foreign
currency exchange rates remain stable through the end of the quarter, to be approximately
Non-GAAP Measures
In addition to the results presented in accordance with
The Company does not provide a reconciliation of its forward-looking non-GAAP measures to GAAP due to the inherent difficulty in forecasting and quantifying certain amounts that are necessary for GAAP and the related GAAP to non-GAAP reconciliation, including adjustments that would be necessary for currency exchange rate fluctuations and other charges reflected in the Company's reconciliation of historic numbers, the amount of which, based on historical experience, could be significant.
(1) Constant currency financial measures are computed as if foreign currency exchange rates did not change from the prior period. This information is provided to illustrate the impact of changes in foreign currency exchange rates on the Company's results when compared to the prior period.
(2)Adjusted operating income is defined as operating income excluding expenses related to the potential MoneyGram acquisition and impairment charges.
(3)Adjusted EBITDA is defined as net income excluding interest, income tax expense, depreciation, amortization, share-based compensation, expenses related to the potential MoneyGram acquisition, impairment charges and other non-operating or non-recurring items that are considered expenses or income under
(4) Adjusted earnings per share is defined as diluted
Conference Call and Slide Presentation
A webcast replay will be available beginning approximately one hour after the event at http://ir.euronetworldwide.com and will remain available for one year.
About
Statements contained in this news release that concern
EURONET WORLDWIDE, INC. | |||||||
Condensed Consolidated Balance Sheets | |||||||
(in millions) | |||||||
As of | |||||||
As of | |||||||
2017 | December 31, | ||||||
(unaudited) | 2016 | ||||||
ASSETS | |||||||
Current assets: | |||||||
Cash and cash equivalents | $ | 1,065.3 | $ | 734.4 | |||
Restricted cash | 94.4 | 77.7 | |||||
Inventory - PINs and other | 48.7 | 78.1 | |||||
Trade accounts receivable, net | 437.1 | 503.0 | |||||
Prepaid expenses and other current assets | 174.8 | 191.8 | |||||
Total current assets | 1,820.3 | 1,585.0 | |||||
Property and equipment, net | 241.1 | 202.1 | |||||
Goodwill and acquired intangible assets, net | 884.9 | 855.0 | |||||
Other assets, net | 90.4 | 70.8 | |||||
Total assets | $ | 3,036.7 | $ | 2,712.9 | |||
LIABILITIES AND EQUITY | |||||||
Current liabilities: | |||||||
Accounts payable and other current liabilities | $ | 1,031.3 | $ | 1,143.6 | |||
Short-term debt obligations | 134.9 | 35.5 | |||||
Total current liabilities | 1,166.2 | 1,179.1 | |||||
Debt obligations, net of current portion | 725.1 | 561.7 | |||||
Capital lease obligations, net of current portion | 9.4 | 7.0 | |||||
Deferred income taxes | 46.2 | 44.1 | |||||
Other long-term liabilities | 26.7 | 20.5 | |||||
Total liabilities | 1,973.6 | 1,812.4 | |||||
Equity | 1,063.1 | 900.5 | |||||
Total liabilities and equity | $ | 3,036.7 | $ | 2,712.9 | |||
EURONET WORLDWIDE, INC. | |||||||
Consolidated Statements of Income | |||||||
(unaudited - in millions, except share and per share data) | |||||||
Three Months Ended | |||||||
2017 | 2016 | ||||||
Revenues | $ | 536.6 | $ | 476.9 | |||
Operating expenses: | |||||||
Direct operating costs | 317.3 | 281.8 | |||||
Salaries and benefits | 78.6 | 73.8 | |||||
Selling, general and administrative | 48.5 | 42.5 | |||||
Impairment of long lived assets | 2.3 | — | |||||
Depreciation and amortization | 23.2 | 19.5 | |||||
Total operating expenses | 469.9 | 417.6 | |||||
Operating income | 66.7 | 59.3 | |||||
Other income (expense): | |||||||
Interest income | 0.5 | 0.4 | |||||
Interest expense | (8.3 | ) | (6.9 | ) | |||
Other gains | — | 19.9 | |||||
Foreign currency exchange gain (loss) | 11.1 | (1.9 | ) | ||||
Total other income, net | 3.3 | 11.5 | |||||
Income before income taxes | 70.0 | 70.8 | |||||
Income tax expense | (18.6 | ) | (15.2 | ) | |||
Net income | 51.4 | 55.6 | |||||
Net loss attributable to noncontrolling interests | — | 0.1 | |||||
Net income attributable to | $ | 51.4 | $ | 55.7 | |||
Earnings per share attributable to | |||||||
| $ | 0.93 | $ | 1.04 | |||
Diluted weighted average shares outstanding | 55,210,993 | 53,781,606 | |||||
EURONET WORLDWIDE, INC. | |||||||||||||||||||
Reconciliation of Net Income to Adjusted Operating Income (Expense) and Adjusted EBITDA | |||||||||||||||||||
(unaudited - in millions) | |||||||||||||||||||
Three months ended | |||||||||||||||||||
EFT Processing | epay | Money Transfer | Corporate Services | Consolidated | |||||||||||||||
Net income | $ | 51.4 | |||||||||||||||||
Add: Income tax expense | 18.6 | ||||||||||||||||||
Less: Total other income, net | (3.3 | ) | |||||||||||||||||
Operating income (expense) | $ | 39.3 | $ | 14.8 | $ | 24.9 | $ | (12.3 | ) | $ | 66.7 | ||||||||
Add: Impairment charges | 2.3 | — | — | — | 2.3 | ||||||||||||||
Add: Expenses incurred for proposed acquisition of MoneyGram | — | — | — | 2.5 | 2.5 | ||||||||||||||
Adjusted operating income (expense) (1) | 41.6 | 14.8 | 24.9 | (9.8 | ) | 71.5 | |||||||||||||
Add: Depreciation and amortization | 13.2 | 2.7 | 7.3 | — | 23.2 | ||||||||||||||
Add: Share-based compensation | — | — | — | 4.4 | 4.4 | ||||||||||||||
Earnings (expense) before interest, taxes, depreciation, amortization, proposed transaction expenses, impairment charges and share-based compensation (Adjusted EBITDA) (2) | $ | 54.8 | $ | 17.5 | $ | 32.2 | $ | (5.4 | ) | $ | 99.1 | ||||||||
Three months ended | |||||||||||||||||||
EFT Processing | epay | Money Transfer | Corporate Services | Consolidated | |||||||||||||||
Net income | $ | 55.6 | |||||||||||||||||
Add: Income tax expense | 15.2 | ||||||||||||||||||
Less: Total other income, net | (11.5 | ) | |||||||||||||||||
Operating income (expense) | $ | 27.9 | $ | 16.0 | $ | 25.9 | $ | (10.5 | ) | $ | 59.3 | ||||||||
Add: Depreciation and amortization | 9.4 | 2.6 | 7.4 | 0.1 | 19.5 | ||||||||||||||
Add: Share-based compensation | — | — | — | 4.1 | 4.1 | ||||||||||||||
Earnings (expense) before interest, taxes, depreciation, amortization and share-based compensation (Adjusted EBITDA) (2) | $ | 37.3 | $ | 18.6 | $ | 33.3 | $ | (6.3 | ) | $ | 82.9 | ||||||||
(1) Adjusted operating income excludes costs related to the potential acquisition of MoneyGram and intangible asset impairment charges and is a non-GAAP measure that should be considered in addition to, and not a substitute for, net income computed in accordance with
(2) Adjusted EBITDA is a non-GAAP measure that should be considered in addition to, and not a substitute for, net income computed in accordance with
EURONET WORLDWIDE, INC. | |||||||
Reconciliation of Adjusted Earnings per Share | |||||||
(unaudited - in millions, except share and per share data) | |||||||
Three Months Ended | |||||||
2017 | 2016 | ||||||
Net income attributable to | $ | 51.4 | $ | 55.7 | |||
Foreign currency exchange (gain) loss | (11.1 | ) | 1.9 | ||||
Intangible asset amortization | 6.3 | 6.3 | |||||
Share-based compensation | 4.4 | 4.1 | |||||
Expenses incurred for proposed acquisition of MoneyGram | 2.5 | — | |||||
Other non-operating gains | — | (19.9 | ) | ||||
Income tax effect of above adjustments | 0.4 | 2.0 | |||||
Impairment of acquired intangible assets | 2.3 | — | |||||
Non-cash interest accretion | 2.7 | 2.6 | |||||
Non-cash GAAP tax expense | 1.7 | — | |||||
Adjusted earnings(1) | $ | 60.6 | $ | 52.7 | |||
Adjusted earnings per share - diluted(1) | $ | 1.09 | $ | 0.97 | |||
Diluted weighted average shares outstanding (GAAP) | 55,210,993 | 53,781,606 | |||||
Effect of unrecognized share-based compensation on diluted shares outstanding | 306,911 | 309,845 | |||||
Adjusted diluted weighted average shares outstanding | 55,517,904 | 54,091,451 | |||||
(1) Adjusted earnings and adjusted earnings per share are non-GAAP measures
that should be considered in addition to, and not as a substitute for, net income and earnings per share computed in accordance with
Contact:Source:Euronet Worldwide , Inc. Stephanie Taylor +1-913-327-4200
News Provided by Acquire Media