FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
EURONET WORLDWIDE INC [ EEFT ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 06/07/2007 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock, par value $0.02 per share | 06/07/2007 | M(1) | 7,000 | A | $17.66 | 56,000(2) | D | |||
Common Stock, par value $0.02 per share | 06/07/2007 | S(1) | 7,000 | D | $29.5461 | 49,000(2) | D |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Employee Stock Option (right to buy) | $17.66 | (3) | 05/08/2012 | Common Stock | 24,000 | 24,000 | D | ||||||||
Employee Stock Option (right to buy) | $16.4 | (4) | 11/27/2011 | Common Stock | 7,000 | 7,000 | D | ||||||||
Employee Stock Option (right to buy) | $17.66 | 06/07/2007 | M(1) | 7,000 | 05/08/2003 | 07/07/2007 | Common Stock | 7,000 | $00 | 00 | D | ||||
Employee Stock Option (right to buy) | $5.9 | 11/22/2005 | 11/22/2012 | Common Stock | 12,000 | 12,000 | D | ||||||||
Employee Stock Option (right to buy) | $10.79 | 09/24/2005 | 09/24/2013 | Common Stock | 7,200 | 7,200 | D | ||||||||
Employee Stock Option (right to buy) | $10.79 | 09/24/2010 | 09/24/2013 | Common Stock | 14,000 | 14,000 | D | ||||||||
Employee Stock Option (right to buy) | $22 | (5) | 06/09/2014 | Common Stock | 22,250 | 22,250 | D |
Explanation of Responses: |
1. The option exercised and sale reported on this form were effected pursuant to a Rule 10b5-1 trading plan, which plan previously was adopted by the reporting person in anticipation of the July, 2007 expiration of certain stock options granted to him. |
2. A portion of the restricted stock reported on this form may vest once per year upon the Company's satisfaction of certain financial performance criteria. |
3. The option vests in five equal annual installments beginning on 5/08/03. |
4. The option vests in five equal annual installments beginning on 11/27/02. |
5. The option vests in five equal annual installments beginning on 6/09/05. |
Jeffrey B. Newman, Attorney in fact | 06/08/2007 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |