| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jan 30, 2012 | 18.58 | 18.71 | 17.97 | 18.12 | 181,204 |
| Jan 31, 2012 | 18.29 | 18.57 | 18.09 | 18.36 | 186,097 |
| Feb 1, 2012 | 18.50 | 18.72 | 18.40 | 18.68 | 182,288 |
| Feb 2, 2012 | 18.67 | 19.55 | 18.49 | 19.14 | 170,236 |
| Feb 3, 2012 | 19.53 | 20.01 | 19.23 | 19.30 | 219,480 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Euronet does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.