| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jul 26, 2010 | 15.61 | 15.98 | 15.55 | 15.91 | 247,067 |
| Jul 27, 2010 | 15.99 | 16.21 | 15.91 | 15.93 | 353,338 |
| Jul 28, 2010 | 15.86 | 16.01 | 15.55 | 15.57 | 489,463 |
| Jul 29, 2010 | 15.68 | 15.79 | 15.36 | 15.55 | 342,282 |
| Jul 30, 2010 | 15.32 | 15.81 | 15.32 | 15.70 | 560,255 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Euronet does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.